Months
October
| Mon | 3 | Health & Safety meeting: 4.00 pm |
| Y8 and Y9 football vs John Spendluffe (home) | ||
| Y8 and Y9 netball vs John Spendluffe (home) | ||
| Tues | 4 | Student Council meeting: P3 (BSM and ICT) |
| Wed | 5 | U19 football vs Monks Dyke (away) |
| Thurs | 6 | Open Evening: 5.30 – 8.30 pm |
| Mon | 10 | Y11 History trip to Ypres (returns Wed 12 Oct) |
| Y11 football vs John Spendluffe (away) | ||
| Y10 and Y11 netball vs John Spendluffe (home) | ||
| Y7 Meet the Tutors Evening: 5.00 – 8.00 pm | ||
| Tues | 11 | Y8 Ski Trip meeting: 7.00 pm (Hall) |
| Wed | 12 | Y9 and Y11 rugby 7s vs Cordeaux (away) |
| Thurs | 13 | Y9(½) Geography trip to Peak District |
| Deadline - Y10 and Y12 target grades set | ||
| Deadline – Y8, Y9, Y11, Y13 projected data | ||
| Department meetings: 3.50 pm | ||
| Fri | 14 | German Exchange trip leaves (returns Friday 21 Oct) |
| Mon | 17 | Y9(½) and Y12 Geography trip to Peak District |
| Ghana World Challenge pre-training-expedition briefing: 4.00pm | ||
| Y7 and Y10 football vs KEVIGS (away) | ||
| Y7 and Y10 netball vs KEVIGS (away) | ||
| Y12 Meet the Tutors evening: 6.00 – 9.00 pm | ||
| Tues | 18 | Y7 football vs John Spendluffe (away) |
| Y8 rugby vs Cordeaux (away) | ||
| Wed | 19 | U19 football vs QEGS Horncastle (home) |
| Music concert at St Wilfrid’s, Alford: 7.00 pm | ||
| Thurs | 20 | Y9 deadline for ICT task 1 - Design |
| Y10 and Y12 target grades to parents | ||
| Y8, Y9, Y11, Y13 projected grades to parents | ||
| Y7 benchmarking deadline | ||
| HoS, SENCo and SLT meeting: 3.50 pm | ||
| Y7/8 boys’ hockey tournament (Louth) | ||
| End of Term 1 | ||
| Fri | 21 | Y13 deadline for all references |
| STAFF INSET DAY – School closed | ||
| (staff meeting and performance management reviews) | ||
| HOLIDAY: 24 – 28 October 2011 | ||
| Mon | 31 | Start of term 2 |
| Y8 girls HPV vaccination: afternoon |