Months
July
| Mon | 2 | Y8 reports to AF |
| Y12 trip to Gibraltar Point | ||
| Health and Safety meeting: 4.00 pm | ||
| Tues | 3 | District Athletics (Grimsby) |
| Music recital at St Wilfrid’s, Alford: 1.00 pm | ||
| Wed | 4 | House Athletics: morning |
| Thompson Lifesaving Cup: afternoon | ||
| Y6 Master Classes: 4.15-5.30 pm | ||
| Thurs | 5 | Y7 Induction Day |
| Fri | 6 | Y9 reports to AF |
| Y7 reports distributed | ||
| Y13 Prom (provisional date) | ||
| Mon | 9 | Creativity Day |
| Tues | 10 | Music recital at St Wilfrid’s, Alford: 1.00 pm |
| Y8 reports distributed | ||
| Lower School Creative Arts Evening: 6.30 pm | ||
| Wed | 11 | Y12 Pre-Teaching work experience |
| Thurs | 12 | Ghana World Challenge Expedition leaves (provisional date) |
| Fri | 13 | Y9 reports distributed |
| Summer Fete: 4.00 – 6.00 pm | ||
| Tues | 17 | House Music: 9.15 – 11.15 am |
| Pd 3: Y10 and Y12 Merits Assemblies | ||
| Wed | 18 | Sports Festival Day |
| Thurs | 19 | Swimming Gala: morning |
| End of Term 6 | ||
| HOLIDAY: 20 July – 4 September 2012 | ||
| (Mon 20 – Fri 24 August: Summer School) |