Months
January
| Tues | 3 | STAFF INSET DAY – School closed |
| Wed | 4 | Term 3 begins |
| Australia meeting for parents: 6.00 pm (BSM) | ||
| Thurs | 5 | Finance meeting: 7.00 pm |
| Fri | 6 | Australia group meeting: 4.00 – 5.00 pm (BSM) |
| Mon | 9 | Specialist Academy Management Group meeting: 6.00 pm |
| Tues | 10 | Student Council meeting: P3 in BSM and ICT |
| Wed | 11 | Y7 – Y10 internal exams start (until Tues 17 Jan) |
| Thurs | 12 | HoS, SENCo, SLT meeting: 3.50 pm |
| Fri | 13 | Y9 deadline for ICT task 1 - Report |
| Australia group meeting: 4.00 – 5.00 pm (BSM) | ||
| Wed | 18 | Governors’ meeting: 7.00 pm |
| Thurs | 19 | Y11 Parents’ Evening: 5.00 – 8.00 pm |
| Fri | 20 | Y9 deadline for ICT task 1 – Evaluation of Others |
| Australia group meeting: 4.00 – 5.00 pm (BSM) | ||
| Sat | 21 | Y8 Ski Trip leaves (returns Sun 29 Jan) |
| Mon | 23 | Y10 Work Experience week (until Fri 27 Jan) |
| Thurs | 26 | House meetings: 3.50 pm |
| Tutors’ meetings: following House meetings | ||
| Fri | 27 | Australia group meeting: 4.00 – 5.00 pm (BSM) |
| Mon | 30 | CHARITY WEEK |
| SLs check Y7 and Y10 reports | ||
| Tues | 31 | Y11 GCSE Additional Maths module: afternoon |
| Y12 and Y13 Parents’ Evening: 5.00 – 8.00 pm |